State Combined Campaign Steering Committee
| Term | ||
| Branch | Member | Expires |
| Chair | Jean W. Brown | 2026 |
| Commissioner | ||
| Alabama Department of Senior Services | ||
| 334-242-4985 | ||
| [email protected] | ||
| Judicial | Michael Gregory | 2024 |
| Project Manager | ||
| Administrative Office of Courts | ||
| 334-954-5072 | ||
| [email protected] | ||
| Sean Blum | 2024 | |
| Assistant Reporter | ||
| Supreme Court | ||
| 334-229-0650 | ||
| [email protected] | ||
| Executive | Jamey Durham | 2026 |
| Prevention Promotion & Support | ||
| Department of Public Health | ||
| 334-206-5634 | ||
| [email protected] | ||
| Larry Chapman | 2026 | |
| Deputy Director | ||
| Department of Insurance | ||
| 334-241-4146 | ||
| [email protected] | ||
| Legislative | Dildred Bass | 2026 |
| Bill Clerk | ||
| House of Representatives | ||
| 334-261-0515 | ||
| [email protected] | ||
| Marshall Long | 2024 | |
| Administrative Assistant | ||
| State Senate | ||
| 334-261-0700 | ||
| [email protected] |
